Restricted Hours Noise Monitoring Results [1]                
                           
Station NM1                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
03-Jan-12 23:50 23:55 Fine 61 63 58 - Mainly traffic noise - 18 0.8 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
03-Jan-12 23:55 00:00 Fine 62 64 58 -
03-Jan-12 00:00 00:05 Fine 61 63 57 -
03-Jan-12 23:50 00:05 Fine 61 63 58 -
08-Jan-12 15:10 15:15 Fine 69 71 65 Noise from nearby playground Mainly traffic noise - 17 0.2 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
08-Jan-12 15:15 15:20 Fine 69 70 65 -
08-Jan-12 15:20 15:25 Fine 69 71 65 -
08-Jan-12 15:10 15:25 Fine 69 71 65  
17-Jan-12 23:40 23:45 Fine 61 63 58 - Mainly traffic noise - 15 0.8 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
17-Jan-12 23:45 23:50 Fine 63 64 58 -
17-Jan-12 23:50 23:55 Fine 63 64 59 -
17-Jan-12 23:40 23:55 Fine 62 64 58 -
22-Jan-12 10:40 10:45 Cloudy 67 68 62 - Mainly traffic noise - 15 1.0 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
22-Jan-12 10:45 10:50 Cloudy 65 67 62 -
22-Jan-12 10:50 10:55 Cloudy 65 67 63 -
22-Jan-12 10:40 10:55 Cloudy 66 68 62 -
31-Jan-12 23:39 23:44 Fine 62 64 60 - Mainly traffic noise - 15 0.8 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
31-Jan-12 23:44 23:49 Fine 62 64 57 -
31-Jan-12 23:49 23:54 Fine 62 64 57 -
31-Jan-12 23:39 23:54 Fine 62 64 58 -
      Min. 61                  
      Max. 69                  
                           
[1] No class was held at the school during all of the monitoring sessions within the reporting month.